| No. | Description | Specification/ Range |
| 1 | Temperature Calibrator | Range : -25 to 155 deg C |
| 2 | Temperature Calibrator | Range : 35 to 650 deg C |
| 3 | Loop calibrator | 4-20 mA Measure & Source 24 VDC Source loop power |
| 4 | Pressure calibrator | Range : -1 to 200 barg |
| 5 | Pressure calibrator | Range : 0 to 700 barg |
| 6 | Pressure calibrator | Range : -1 to 200 barg |
| 7 | Multimeter | mA & VDC measure |
| 8 | Pneumatic hand pump | Range : -1 to 40 barg |
| 9 | Hydraulic hand pump | Range : 0 to 700 deg C |
| 10 | Portable Liquid Hydraulic Test pump | Maximum outlet presure 393 barg |
| 11 | Portable Liquid Hydraulic Test pump | Maximum outlet presure 690 barg |
| 12 | Various Test Flange | Various size from ½ to 30 inch |





